Rank | Race No. | First Name | Last Name | Category | Team | Time elapsed | Speed (kmph) |
1 | 17a | JORDAN | SHLECK | Elite Men | Team Amani | 2:47:40 | 21.5 |
| 17b | DAN | KIPTALA | Elite Men | Black Mambas | 2:47:44 | 21.5 |
2 | 14a | STANLEY | NGUGI | Elite Men | Black Mambas | 2:52:20 | 20.9 |
| 14b | BERNARD | NDUNGU | Elite Men | Black Mambas | 2:52:24 | 20.9 |
3 | 16a | JOSEPH | KAMAU | Elite Men | Sossi Safari Simbaz | 2:53:09 | 20.8 |
| 16b | EPHANTUS | GICHERU | Elite Men | Sossi Safari Simbaz | 2:53:15 | 20.8 |
4 | 12a | PATRICK | MUGU | Elite Men | The Bicycle Garage | 3:23:13 | 17.7 |
| 12b | PETERSON | KAMACHA | Elite Men | The Bicycle Garage | 3:23:16 | 17.7 |
5 | 11a | MICHAEL | MAINA | Elite Men | Sossi Safari Simbaz | 3:28:15 | 17.3 |
| 11b | MARK | KANJA | Elite Men | Sossi Safari Simbaz | 3:28:20 | 17.3 |
6 | 7a | BOAZ | NGISA | Elite Men | | 3:57:37 | 15.2 |
| 7b | SAMMY | KAGIRI | Elite Men | | 3:57:38 | 15.1 |
7 | 81a | JUDE | MILNER | Masters Men | | 4:38:26 | 12.9 |
| 81b | RYAN | HAUG | Masters Men | | 4:38:30 | 12.9 |
| | | | | | | |
MT Kenya MTB Series: KARI Challenge 2025 60KM Overall Women Results |
Rank | Race No. | First Name | Last Name | Category | Team | Time elapsed | Speed (kmph) |
1 | 34b | DINNA | SAFARI | Elite Women | | 5:19:30 | 11.3 |
| 34a | MARGRET | MUTUKO | Elite Women | Ariya Finergy | 5:19:31 | 11.3 |
2 | 33a | CATE | KARIS | Elite Women | | 6:39:52 | 9.0 |
| 33b | ALLICE | MIRINGO | Elite Women | Ariya Finergy | 6:39:55 | 9.0 |
| | | | | | | |
MT Kenya MTB Series: KARI Challenge 2025 60KM Solo Overall Men Results |
Rank | Race No. | First Name | Last Name | Category | Team | Time elapsed | Speed (kmph) |
1 | 20a | BILL | CLINTON | Solo Elite Men | | 3:57:11 | 15.2 |
2 | 19a | MARTIN | NGARE | solo Elite Men | | 3:57:59 | 15.1 |
3 | 21a | NGARUIYA | GICHURU | Solo Elite Men | | 4:19:41 | 13.9 |
4 | 82b | CHRISTIAN | HOLM | Solo Masters Men | | 4:33:45 | 13.2 |
5 | 4b | LEO | SVAHNBACK | Solo Elite Men | | 4:38:36 | 12.9 |
6 | 44b | WYCLIFF | JOHN | Solo Junior Men | | 5:01:00 | 12.0 |
7 | 74a | SAMUEL | OKUTE | Solo Veteran Men | | 5:11:25 | 11.6 |
8 | 75b | MURAGURI | MURAYA | Solo Veteran Men | | 5:33:37 | 10.8 |
9 | 75A | JAMES | MBUGUA | Solo Veteran Men | | 5:33:39 | 10.8 |
10 | 72b | MICHAEL | BELL | Solo Veteran Men | | 5:36:35 | 10.7 |
11 | 5b | DAVID | MWAURA | Solo Elite Men | | 6:15:03 | 9.6 |
12 | 9a | KITO | JAMES | Solo Elite Men | | 3:46:20 | 15.9 |
| | | | | | | |
MT Kenya MTB Series: KARI Challenge 2025 30KM (One Lap) Overall Results |
Rank | Race No. | First Name | Last Name | Category | Team | Time elapsed | Speed (kmph) |
1 | 51a | MICHAELSON | NJAU | Junior Men | Sossi Safari Simbaz | 1:38:00 | #VALUE! |
| 51b | JAMES | GICHUHI | Junior Men | Sossi Safari Simbaz | 1:38:00 | #VALUE! |
2 | 43a | BOB | WAITHAKA | Junior Men | Team Iruri | 1:42:00 | #VALUE! |
| 43b | MOSES | NJUNGE | Junior Men | Team Iruri | 1:42:00 | #VALUE! |
3 | 84 | KELVIN | KAMORE | Junior Men | Joy Riders | 1:50:00 | #VALUE! |
| 83 | GEOFFREY | CHEGE | Junior Men | Joy Riders | 1:50:10 | #VALUE! |
4 | 9B | GODFREY | GITONGA | Elite Men | | 2:23:55 | #VALUE! |
5 | 20B | SYMON | GATIMU | Elite Men | | 2:26:49 | #VALUE! |
6 | 76a | ERICK | MURIUKI | Veteran Men | Wazee Cycling Club | 2:31:09 | #VALUE! |
7 | 82a | MARK | BIDER | Masters Men | | 2:34:10 | #VALUE! |
| 83A | JOHN | DOWD | Masters Men | | 2:42:08 | #VALUE! |
8 | 84A | WILLY | IRERI | Masters Men | Wazee Cycling Club | 2:44:10 | #VALUE! |
9 | 3a | BOB | NJAGI | Elite Men | | 2:48:10 | #VALUE! |
10 | 72a | JAMES | EDWARD | Veteran Men | | 2:48:37 | #DIV/0! |
11 | 1a | ALLY | SAID | Elite Men | | 2:48:50 |
12 | 6b | EDGAR | KAMAU | Elite Men | | 2:53:20 | #VALUE! |
13 | 18b | SAM | NDUNGU | Elite Men | | 2:54:10 | #VALUE! |
14 | 85a | PETER | REINARTZ | Masters Men | | 2:56:55 | #VALUE! |
1 | 31a | MARYANNE | WAMBUI | Elite Women | Joy Riders | 3:06:35 | #VALUE! |
| 31b | LUCY | WAITHERA | Elite Women | Joy Riders | 3:06:36 | #VALUE! |
15 | 83b | ANDREW | JACTSON | Masters Men | | 3:07:15 | #VALUE! |
16 | 42a | MARCUS | MUTUMA | Junior Men | Joy Riders | 3:18:30 | #VALUE! |
17 | 44a | SAMUEL | KAMAU | Junior Men | Sossi Simbaz NextGen | 3:19:59 | #VALUE! |
| 44b | WYCLIFF | JOHN | Junior Men | Sossi Simbaz NextGen | 3:19:59 | #VALUE! |
18 | 1b | FREDRICK | WAORE | Elite Men | | 3:21:30 | #VALUE! |
19 | 84b | DAVIS | GITARE | Masters Men | | 3:25:20 | #VALUE! |
20 | 41a | JUSTIN | MUTUMA | Junior Men | Joy Riders | 3:25:30 | #VALUE! |
| 41b | JACKSON | GINGA | Junior Men | | 3:25:30 | #VALUE! |
21 | 2a | ALFRED | KIBET | Elite Men | | 3:27:15 | #VALUE! |
| 2b | BONFACE | WAWERU | Elite Men | | 3:27:15 | #VALUE! |
22 | 6a | FIDEL | MBUGUA | Elite Men | | 3:27:35 | #VALUE! |
23 | 81 | MICHAEL | MATINDI | Junior Men | | 3:32:40 | #VALUE! |
24 | 4a | ANTHONY | BRANCH | Elite Men | | 3:32:42 | #VALUE! |
| 32a | ANGELA | WAINAINA | Masters Women | Joy Riders | 3:46:50 | #VALUE! |
25 | 13B | REWARD | WAMBAYI | Elite Men | | 4:46:01 | #VALUE! |
| | | | | | | |
MT Kenya MTB Series: KARI Challenge 2025 Kids Overall Results | |
Rank | Race No. | Category | First Name | Last Name | Team | Time elapsed | |
1 | 61 | 11YRS - 12YRS | DENIS | NJUGUNA | Joy Riders | 0:24:00 | |
2 | 41 | 11YRS - 12YRS | MOSES | NJUGUNA | Team Iruri | 0:46:37 | |
| | | | | | | |
1 | 62 | 13YRS-14YRS | PETER | KAMONYE | | 0:24:02 | |
2 | 63 | 13YRS-14YRS | SARFIN | JEVANJEE | | 0:44:22 | |
| | | | | | | |
1 | 21 | 9YRS - 10YRS | NARDIN | JEVANJEE | | 0:57:14 | |