GITHUNGURI ADVENTURE; TOTAL DISTANCE, 41KM |
|||||||
ELITE MEN |
|||||||
Rank | Race No. | First Name | Last Name | Category | Team | Time elapsed | Speed (kmph) |
1 | 7b | Patrick | Mugu | Elite Men | Bicycle Garage | 1:48:18 | 22.8 |
7a | Bobby | Joseph | Elite Men | BikesAndGear | 1:48:18 | 22.8 | |
2 | 1a | Ephantus | Gicheru | Elite Men | Safari Simbaz | 1:49:03 | 22.6 |
1b | Titus | Mwangi | Elite Men | Safari Simbaz | 1:49:03 | 22.6 | |
3 | 14b | Boaz | Ngisa | Elite Men | Jenga Leo | 1:53:26 | 21.7 |
14a | Bill | Clintone | Elite Men | Jenga Leo | 1:53:26 | 21.7 | |
4 | 12a | Julius | Kaiguara | Elite Men | 1:56:57 | 21.1 | |
12b | Samuel | Ndungu | Elite Men | 1:56:57 | 21.1 | ||
5 | 3b | Kelvin | Kinyua | Elite Men | 2:06:40 | 19.5 | |
3a | Mark | Kanja | Elite Men | 2:06:40 | 19.5 | ||
6 | 5a | Joseph | Nyaga | Elite Men* | Safari Simbaz | 2:09:44 | 19.0 |
7 | 2b | Arnold | Mwangi | Elite Men | Safari Simbaz | 2:15:05 | 18.3 |
2a | Kito | James | Elite Men | Safari Simbaz | 2:15:05 | 18.3 | |
8 | 9b | Gerald | Ngige | Elite Men | 2:24:35 | 17.1 | |
9a | Michael | Ngugi | Elite Men | 2:24:35 | 17.1 | ||
10b | Ngaruiya | Gichuru | Solo Men | 2:39:01 | 15.5 | ||
9 | 4a | Ishamael | Imani | Elite Men | 2:43:37 | 15.1 | |
4b | Geofffrey | Gitonga | Elite Men | 2:43:37 | 15.1 | ||
10 | 11b | Roman | Andreev | Elite Men | 2:50:28 | 14.5 | |
11a | Aura | Akeya | Elite Men | 2:50:28 | 14.5 | ||
11 | 8a | Abraham | Rugo | Elite Men* | 3:01:08 | 13.6 | |
12 | 13a | John | Kihara | Elite Men | 3:19:36 | 12.4 | |
13b | David | Mwaura | Elite Men | 3:19:36 | 12.4 | ||
13 | 16a | Gaurav | Dhanani | Elite Men | Maasai Warriors | 4:04:34 | 10.1 |
16b | Gurveer | Sira | Elite Men | Maasai Warriors | 4:04:34 | 10.1 | |
SOLO |
|||||||
6b | John | Gitura | solo | 2:20:30 | 17.6 | ||
10a | John | Githu | solo | 2:22:05 | 17.4 | ||
15b | Joseph | Clifford | solo | 2:47:22 | 14.7 | ||
15a | Oliver | Scott | solo | 2:17:20 | 18.0 | ||
ELITE RUNNER |
|||||||
Gabriel | Kahura | Runner | 2:48:58 | 14.6 | |||
MIXED CATEGORY |
|||||||
1 | 61b | Kenneth | Ngure | Mixed Category | 2:53:35 | 14.2 | |
61a | Jennifer | Kanini | Mixed Category | 2:53:35 | 14.2 | ||
2 | 62a | Priscilla | Lecomte | Mixed Category | 2:59:57 | 13.7 | |
62b | Calistus | Shikanga | Mixed Category | 2:59:57 | 13.7 |