[column width=”1/1″ last=”true” title=”” title_type=”single” animation=”none” implicit=”true”]
KARI MTB Challenge Results | ||||||||
Rank | Race No. | First Name | Last Name | Category | Team | Lap 1 Time | Total Time | Speed (kmph) |
1 | 20b | jordan | Schleck | Elite Men | Team Amani | 1:25:47 | 2:54:09 | 23.1 |
20a | Kenneth | Karaya | Elite Men | Team Amani | 1:25:47 | 2:54:09 | 23.1 | |
2 | 18a | Titus | Mwangi | Elite Men | 1:33:53 | 3:19:56 | 20.1 | |
18b | Joseph | Kamau | Elite Men | 1:33:53 | 3:19:56 | 20.1 | ||
3 | 17b | James Kito | Kiir | Elite Men | Safari Simbaz | 1:36:00 | 3:27:04 | 19.4 |
17a | Ephantus | Gicheru | Elite Men | Safari Simbaz | 1:36:00 | 3:27:04 | 19.4 | |
4 | 13a | Vincent | Chege | Elite Men | 1:36:16 | 3:37:49 | 18.5 | |
13b | Pillar | Thandi | Elite Men | 1:36:16 | 3:37:49 | 18.5 | ||
5 | 19a | Bobby | Joseph | Elite Men | Bike Tribe Riders p/B Abayomi | 1:36:58 | 3:40:07 | 18.3 |
19b | Samuel | Kagiri | Elite Men | Team Syke | 1:36:58 | 3:40:07 | 18.3 | |
6 | 41b | Samwel | Ndungu | Junior Men | Joy Riders Cycling Club | 1:37:39 | 3:49:39 | 17.5 |
41a | Stanley | Ngugi | Junior Men | Joy Riders Cycling Club | 1:44:13 | 3:49:39 | 17.5 | |
7 | 12a | Moses | Muiruiri | Elite Men | The Bicycle Garage | 1:44:13 | 3:51:53 | 17.3 |
12b | Patrick | Mugo | Elite Men | 2:18:01 | 3:51:53 | 17.3 | ||
8 | 8a | Ismail | Hussein | Elite Men | 2:12:05 | 3:57:17 | 16.9 | |
8b | Martin | Ehrensvard | Elite Men | 1:58:54 | 3:57:17 | 16.9 | ||
9 | 5a | Edward | Mungetho | Elite Men | Joy Riders Cycling Club | 2:09:44 | 4:02:38 | 16.6 |
5b | Bernard | Ndungu | Elite Men | Joy Riders Cycling Club | 2:01:33 | 4:02:38 | 16.6 | |
10 | 2a | Bill | Clintone | Elite Men | 2:01:33 | 4:12:44 | 15.9 | |
2b | Boaz | Ngisa | Elite Men | 2:03:20 | 4:12:44 | 15.9 | ||
11a | Shane | Burke | Elite Men(solo) | Team Shadies | 2:06:19 | 4:13:35 | 15.9 | |
11 | 6a | Alan | Lule | Veteran Men | Team Shadies | 2:04:53 | 4:33:15 | 14.71 |
6b | Alex | Sio | Veteran Men | Team Shadies | 2:06:19 | 4:33:15 | 14.71 | |
12 | 22a | Titus | Wairia | Elite Men | 2:06:19 | 4:33:55 | 14.7 | |
22b | Richard | Mitati | Elite Men | Dream Chasers CC | 2:06:37 | 4:33:55 | 14.7 | |
13 | 62a | Hanifa | Said | Mixed | 2:06:27 | 4:34:22 | 14.7 | |
62b | Billy | Graham | Mixed | 2:06:27 | 4:34:22 | 14.7 | ||
14 | 21b | Brian | Kipkemboi | Elite Men | 2:09:44 | 4:51:01 | 13.8 | |
21a | Peter | Maina | Elite Men | 2:10:19 | 4:51:01 | 13.8 | ||
15 | 64a | Anthony | Kariuki | Mixed | 2:10:19 | 4:52:41 | 13.7 | |
64b | Grace Wairimu | Kaviro | Mixed | 2:12:05 | 4:52:41 | 13.7 | ||
16 | 42b | Bob | Kariuki | Junior Men | 2:15:33 | 5:04:18 | 13.21 | |
42a | Melvin | Njuguna | Junior Men | 2:17:13 | 5:04:18 | 13.21 | ||
17 | 33a | Jennifer | Salome | Elite Ladies | Dada Rides Cycling Team | 2:17:13 | 5:06:31 | 13.12 |
33b | Alice Julia | Miringu | Elite Ladies | Dada Rides Cycling Team | 2:18:01 | 5:06:31 | 13.12 | |
18 | 15a | Willy | Ireri | Veteran Men | Wazee Cycling Club | 2:18:43 | 5:25:00 | 12.37 |
15b | Duncan | Wanjohi | Veteran Men | Wazee Cycling Club | 2:18:43 | 5:25:00 | 12.37 | |
19 | 72a | Reuben | Mungai | Elite Men | 2:24:31 | 5:50:32 | 11.5 | |
72b | James | Mbugua | Veteran Men | 2:24:31 | 5:50:32 | 11.5 | ||
KARI MTB Challenge Results (1 Lap) | ||||||||
Rank | Race No. | First Name | Last Name | Category | Team | Time elapsed | ||
1 | 71a | Yan | Welffens | Veteran Men(solo) | 2:03:52 | |||
2 | 73a | Eric | Nesbitt | Veteran Men(solo) | 2:04:53 | |||
3 | 11b | Toby | Blake | Elite Men(solo) | Team Shadies | 2:06:19 | ||
4 | 71b | Jean | Newbery | Veteran Men(solo) | 2:15:33 | |||
5 | 9b | James | Kariuki | Elite Men | 2:25:02 | |||
6 | 3a | Ken | Kanyarati | Veteran Men | 2:25:06 | |||
7 | 3b | Abraham | Rugo | Elite Men | 2:25:07 | |||
8 | 4a | Michael | Ngugi | Elite Men | 2:25:16 | |||
9 | 50a | Mickelson | Kinja | Junior Men(solo) | 2:32:29 | |||
10 | 16a | Andy | Baker | Mixed | 2:39:30 | |||
11 | 16b | Daniel | Marks | Elite Men | 2:39:30 | |||
12 | 7a | Shehzad | Mohamed Rafiq | Elite Men | 2:44:09 | |||
13 | 10b | Rene | Dornig | Elite Men | 2:44:41 | |||
14 | 10a | Lenn | Tempel | Elite Men | 2:44:41 | |||
15 | 61a | Daniel | Klemmer | Mixed | 2:45:40 | |||
16 | 61b | Jennifer | Waugaman | Mixed | 2:45:40 | |||
17 | 63a | Antony | Kavinguha | Mixed | Pedalwise | 2:59:14 | ||
18 | 63b | Shambi | Christine | Mixed | Pedalwise | 2:59:14 | ||
19 | 32a | Kirsten | Milhann | Elite Ladies | Joy Riders Cycling Club | 3:01:18 | ||
20 | 31b | Eva | Nderu | Elite Ladies | Joy Riders Cycling Club | 3:01:21 | ||
21 | 1a | Abraham | Ochieng | Elite Men | 3:06:47 | |||
22 | 1b | Brian | Ndegwa | Elite Men | 3:06:47 | |||
23 | 4b | Douglas | Injugu | Elite Men | 3:22:35 | |||
24 | 7b | John | Wachira | Elite Men | 3:23:57 | |||
25 | 31a | Sarah | Migwi | Elite Ladies | Joy Riders Cycling Club | 4:36:31 | ||
26 | 32b | Mary | Wambui | Elite Ladies | Joy Riders Cycling Club | 4:36:32 | ||
27 | 34a | Sheila | Muindi | Elite Ladies | Joy Riders Cycling Club | 4:36:51 | ||
28 | 34b | Angela | Wainaina | Elite Ladies | Joy Riders Cycling Club | 4:36:51 | ||
29 | 23a | Allan | Murundi | Elite Men(solo) | 4:37:08 | |||
30 | 9a | Bosco | Mutunga | Elite Men | 4:38:43 | |||
31 | 24a | Gerald | Ngechu | Elite Men | 4:43:59 | |||
32 | 24b | Amon | Ngechu | Elite Men | 5:21:07 |
[/column]