| 75b | EPHANTUS | GICHERU | Men Elite | 2:45:15 | 18.2 |
| | | | | | |
| Naro Moru Trail Trial - 40KM Results | |
Race No. | First Name | Last Name | Category | Time Elapsed | Rank | Speed (kmph) |
16a | JESSE | WACHIRA | Men Elite | 2:59:23 | 23 | 16.7 |
17b | KELVIN | MWANGI | Men Elite | 3:08:15 | 26 | 15.9 |
13b | ANTONY | KARIUKI | Men Elite | 3:11:20 | 29 | 15.7 |
73b | BUTCH | PANU | Men Vets | 3:16:29 | 30 | 15.3 |
24A | BOSCO | MUTUNGA | Men Elite | 3:21:53 | 31 | 14.9 |
24b | EDWIN | NGARUIYA | Men Elite | 3:35:37 | 37 | 13.9 |
25b | ABDUL | BASIT | Men Elite | 3:42:25 | 38 | 13.5 |
25a | TOM | OGEGA | Men Elite | 3:42:28 | 39 | 13.5 |
64b | YVONNE | OJIJO | Mixed | 3:48:32 | 42 | 13.1 |
64a | PETER | REINARTZ | Mixed | 3:48:35 | 43 | 13.1 |
17b | KELVIN | MWANGI | Men Elite | 4:25:50 | 51 | 11.3 |
Naro Moru Trail Trial Solo Results-50KMS |
Rank | Race No. | First Name | Last Name | Category | Time elapsed | Speed (kmph) |
1 | 16b | FRANCIS | MUGO | Solo | 2:59:22 | 16.7 |
2 | 13a | JAMES | MAINA | Solo | 3:28:54 | 14.4 |
3 | 20a | MO | CHANNA | Solo | 4:02:43 | 12.4 |
| 15b | KELVIN | GITAHI | Men Elite | 3:24:59 | 14.6 |
5Â Â Â Â Â Â Â Â Â Â Â 19a | DENIS | ETIENNE | Men Elite | 3:30:47 | 14.2 | |
| 19b | BERNAND | NDUNGU | Men Elite | 3:30:47 | 14.2 |
6Â Â Â Â Â Â Â Â Â Â Â 14b | KENNETH | NGURE | Men Elite | 3:42:46 | 13.5 | |
| 14a | HILLARY | MWENDA | Men Elite | 3:42:46 | 13.5 |
7Â Â Â Â Â Â Â Â Â Â Â 21a | DAVID | MWAURA | Men Elite | 3:49:11 | 13.1 | |
21b JOHN MWANGI Men Elite 3:49:11 13.1 | | | | | | |
8Â Â Â Â Â Â Â Â Â Â Â 26a DICKSON WANJERE Men Elite 4:02:55 12.3 26b MOSES WAMAITHA Men Elite 4:02:55 12.3 9 65a SAMANTHA WANJIKU Mixed 4:16:19 11.7 65b KELVIN MURIITHI Mixed 4:16:19 11.7 | | | | | | |
| | | | | | |
Naro Moru Trail Trial Kids Results - 20KMS |
Rank | Race No. | First Name | Last Name | Category | Time Elapsed | Speed (kmph) |
1 | 43a | Michael | Njau | Kids - Over 11 | 1:49:07 | |
2 | 44b | Milo | Douglas | Kids - Over 11 | 1:49:11 | |
3 | 44a | William | Ferguson | Kids - Over 11 | 1:58:35 | |
3 | 42b | Malachi | Rune | Kids - Over 11 | 1:58:35 | |
5 | 41a | Tessa | Mitati | Kids - Over 11 | 1:58:36 | |
6 | 41b | Maynuel | Inonda | Kids - Over 11 | 2:04:49 | |
7 | 42a | Kimani | Darwin | Kids - Over 11 | 2:18:24 | |
| Naro Moru Trail Trial Kids Results - 10KMS |
1 | 5 | Toby | Ripma | Kids - U10 | 1:33:14 | |
2 | 21 | Shiram | Behal | Kids - U10 | 1:43:27 | |
3 | 15 | Austin | Stephen | Kids - U10 | 1:43:50 | |
4 | 19 | Gia | Kaur | Kids - U10 | 1:43:54 | |
| | | | | | |